Model is 5'9", 30" waist and wears size S
Pantalón Deportivo Definición Beige
€69.95
Precio unitario
/
Agotado
COLOUR
No se ha podido cargar la disponibilidad de recogida
Complete the Look
Hoodie Size Guide

| Size | Chest | Length |
|---|---|---|
| XS | 68cm / 26.8" | 62cm / 24.4" |
| S | 70cm / 27.6" | 64cm / 25.2" |
| M | 72cm / 28.3" | 66cm / 26" |
| L | 74cm / 29.1" | 68cm / 26.8" |
| XL | 76cm / 29.9" | 70cm / 27.6" |
Classic T-Shirt Size Guide

| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Chest Width (CMs) | 59 | 61 | 63 | 65 | 67 |
| Sleeve Length (CMs) | 19 | 20 | 21 | 22 | 23 |
| Front Length (CMs) | 67 | 68.5 | 70 | 71.5 | 73 |
| Chest Width (Inches) | 24 | 24.8 | 25.5 | 26.3 | 27 |
| Sleeve Length (Inches) | 8.6 | 8.8 | 9 | 9.2 | 9.4 |
| Front Length (Inches) | 26.5 | 27 | 27.5 | 28 | 28.5 |
We recommend you take your usual size for desired fit.
Descripción
CARPE OMNIA Definición Pantalón deportivo
- Beige
- Ajuste normal
- Tobillo con puños
- Logotipo de definición en la pierna delantera izquierda
- CARPE OMNIA Placa metálica en el bolsillo trasero derecho
- Dos bolsillos delanteros
Tela: 100% Algodón
La modelo mide 5'10", 38" de pecho, 30" de cintura y usa talla pequeña
Guía de tallas de pantalones deportivos
Consulta nuestra guía de tallas a continuación para #THEPERFECTFIT
| TAMAÑO | CINTURA (PULGADAS | CM de cintura | CINTURA UE |
|---|---|---|---|
| X-PEQUEÑO | 28 | 71 | 44 |
| PEQUEÑO | 30 | 76 | 46 |
| MEDIO | 32 | 81 | 48 |
| GRANDE | 34 | 86 | 50 |
| EXTRA GRANDE | 36 | 91 | 52 |
Si no está seguro del tamaño, no dude en contactarnos en support@carpeomnialifestyle.com y podemos ayudarlo a recomendar #ThePerfectFit.
Pantalón Deportivo Definición Beige




















