Fit perfect and go with any outfit

| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Chest Width (CMs) | 61 | 63 | 65 | 67 | 69 |
| Sleeve Length (CMs) | 22 | 22.5 | 23 | 23.5 | 24 |
| Front Length (CMs) | 65 | 66.5 | 68 | 69.5 | 71 |
| Chest Width (Inches) | 24 | 24.8 | 25.5 | 26.3 | 27 |
| Sleeve Length (Inches) | 8.6 | 8.8 | 9 | 9.2 | 9.4 |
| Front Length (Inches) | 25.6 | 26.2 | 26.7 | 27.4 | 27.9 |
We recommend you take your usual size for desired fit.
CARPE OMNIA Definición Pantalón deportivo
Tela: 100% Algodón
La modelo mide 5'10", 38" de pecho, 30" de cintura y usa talla pequeña
| SIZE | WAIST INCHES | WAIST CMs | INSEAM CMs |
|---|---|---|---|
| X-SMALL | 28 | 71 | 74 |
| SMALL | 30 | 76 | 75.5 |
| MEDIUM | 32 | 81 | 77 |
| LARGE | 34 | 86 | 78.5 |
| X-LARGE | 36 | 91 | 80 |
| XX-LARGE | 38 | 96 | 81.5 |